Essential details
Shipping:Express, air, land, sea
Specification Number:FZI
Product Code:K-FZI
Product Introduction
Zirconium Inoculants FeSiZrAlCa
Commodity | Specifiedn-Zrion % | Size | P-NO. | ||||||
Not | Zr | Mn | That | And | Al | Fe | A: SPO | K-FZI | |
SiZrCaBaAlMn | ≥14 | 2-3% | 1.9-2.8% | 0.5-1.5% | 62-69% | 0.5-1,5% | balance | B: APO | K-FWf |
FeSiZrAlCa | ≥13 | 1-1.5% | 1.9-2.8% | 1-2.5% | 70%min | 1-1.5% | balance | C: OR | K-FWf |
FeSiZrAlCa | ≥12 | 1-3% | 1.9-2.8% | 2%max | 65-70% | 0.5-1.5% | balance | D: OR | K-FWf |
FeSiZrAlCa | ≥10 | 3-6% | 1.9-2.8% | 2%max | 65-70% | 0.5-1.5% | balance | D: OR | K-FWf |
Product details
